Non Contact Tonometer
Non Contact Tonometer is a high performance ophthalmic instrument which gives the measure of intraocular pressure without touching the eye. It is designed by our highly skilled engineers that makes it highly efficient and accurate. This device helps to determine the patient’s risk for developing glaucoma which may leads to vision loss or blindness. The offered Non Contact Tonometer has a pressure measurement range in between 1 to 60 mm of Hg with a power consumption of 60 VA.
Specifications:
Intraocular pressure (IOP) | 1 mm Hg 60 mm Hg/0.1 kPa 8.0 kPa |
Measurement resolution | 1 mm Hg/0.1 kPa |
Working distance | 11 mm |
Stimulus | Fixation light: green (blinking/non-blinking options) |
Start-up method | Manual, automatic |
IOP correction function | With a corneal thickness input function |
Built-in monitor body | 5.7 inch color LCD monitor |
Printer | thermal line printer (paper width 58 mm) |
Power voltage/frequency | AC100V-240V, 50/60Hz |
Power consumption | 60VA |
Power saving function | OFF, 3, 5, 10 min. (selectable) |
Data Output | RS-232C interface |
Size | (W) 240 mm/(D) 422 mm/(H) 430 mm |
Movement range of the measurement unit | Forward/backward ±22 mm |
Horizontal direction | ±43 mm |
Vertical direction | ±17 mm |
Movement range of the chin rest | Vertical ±30 mm |
Movement range of LCD | +30°swivel (left only), +40°tilt |
Weight | Approx. 13kg |
Standard Accessories | Operation Manual, Power cord, Printer paper, Fuse, Dust cover, Measuring nozzle cap, Paper covers for chin rest, Chin rest cover pin |
35, Satnam Industrial Estate, Nagarvell Hanuman Temple Road, Amraiwadi, Ahmedabad, Gujarat, 380026, India
Phone :+918037268564