Corneal Topographer
Corneal Topographer is a highly advanced medical grade device which is used in the monitoring and measuring of the changes that occurs to the shape and the integrity of the cornea of the patients eye. This instrument helps to determine the quality of vision as well as for the fitting of contact lenses. It is highly popular and demanding as the working process is non-invasive and painless. Corneal Topographer works by projecting and series of illuminated rings on the surface of cornea that reflects back to the instrument.
Specifications:
General | Measuring area | 10.6 mm in 43D |
Measuring range | 9-99D. |
|
Accuracy | 0.125D | |
Ring arrangements | Placido head 20 rings | |
Measuring points | 6292 | |
Alignment device | LCD Monitor | |
Alignment beam | 1 Focusing Laser, Class 1670 nm | |
Base | Longitudinal | 50 mm |
Lateral | 100 mm |
|
Vertical | 30 mm | |
Chin rest vertical | 78 mm | |
Minimum Requirements For Pc | Computer | Pentium III 700MHZ |
OS | Windows 95, 98, ME, XP |
|
RAM | 64MB | |
Ports | Parallel | |
Slots | PCI | |
Physical And Electrical | Dimension | 460H 320W 330D mm |
Voltage | AC 100120220240V50/60HZ |
|
Consumption | 30VA |
35, Satnam Industrial Estate, Nagarvell Hanuman Temple Road, Amraiwadi, Ahmedabad, Gujarat, 380026, India
Phone :+918037268564